<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strength Obsession</title>
	<atom:link href="http://www.strengthobsession.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.strengthobsession.com</link>
	<description>How Bad Do You Want It</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10&#8242;s accum squats 7/27/10</title>
		<link>http://www.strengthobsession.com/?p=609</link>
		<comments>http://www.strengthobsession.com/?p=609#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:53:53 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Thoughts and Headlines]]></category>

		<guid isPermaLink="false">http://www.strengthobsession.com/?p=609</guid>
		<description><![CDATA[Warmed up to 70% for 3&#215;10 Banded leg curls 4 x 10 Hanging leg raises 2 x 10]]></description>
			<content:encoded><![CDATA[<p>Warmed up to</p>
<p>70% for 3&#215;10</p>
<p>Banded leg curls 4 x 10<br />
Hanging leg raises 2 x 10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strengthobsession.com/?feed=rss2&amp;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DL 10&#8242;s Accumulation Phase 7/22/10</title>
		<link>http://www.strengthobsession.com/?p=606</link>
		<comments>http://www.strengthobsession.com/?p=606#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:21:52 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Accum]]></category>
		<category><![CDATA[Dl]]></category>

		<guid isPermaLink="false">http://www.strengthobsession.com/?p=606</guid>
		<description><![CDATA[Worked up to: 265 3 x 10 265 2 x 5 (had to break it up because my back was too pumped up to finish. My wife is out of town and the kids were going crazy, so it stopped there.]]></description>
			<content:encoded><![CDATA[<p>Worked up to:</p>
<p>265 3 x 10</p>
<p>265 2 x 5 (had to break it up because my back was too pumped up to finish.</p>
<p>My wife is out of town and the kids were going crazy, so it stopped there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strengthobsession.com/?feed=rss2&amp;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a new training cycle. 7/18/2010</title>
		<link>http://www.strengthobsession.com/?p=592</link>
		<comments>http://www.strengthobsession.com/?p=592#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:50:51 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Cameron]]></category>

		<guid isPermaLink="false">http://www.strengthobsession.com/?p=592</guid>
		<description><![CDATA[My new cycle will be a lot more volume and a little less intensity. It will be based of all raw numbers. I am borrowing part of it from Chad Wesley Smith, of Juggernaut Training Systems.  I am running a 10&#8242;s wave, then an 8&#8242;s wave, and then my final high volume phase will be [...]]]></description>
			<content:encoded><![CDATA[<p>My new cycle will be a lot more volume and a little less intensity. It will be based of all raw numbers. I am borrowing part of it from Chad Wesley Smith, of Juggernaut Training Systems.  I am running a 10&#8242;s wave, then an 8&#8242;s wave, and then my final high volume phase will be a 6&#8242;s phase. I think this will add a lot of size to my base, and help boost my metabolism from the added muscle. My eating and rest periods will have to get a lot better for this to work correctly. I will be running the program as a block periodization with an Accumulation Phase, a Transmutation Phase, and finish with a Realization Phase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strengthobsession.com/?feed=rss2&amp;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squat 10&#8242;s Accumulation Phase 7/19/10</title>
		<link>http://www.strengthobsession.com/?p=598</link>
		<comments>http://www.strengthobsession.com/?p=598#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:50:23 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Cameron]]></category>

		<guid isPermaLink="false">http://www.strengthobsession.com/?p=598</guid>
		<description><![CDATA[Bar x 20 135 x 10 185 x 5 225 x 5 225 x 3 265 x 4 x 10 I was supposed to do 5 sets, but I was out of gas. I have to make sure I eat close enough to training to ensure energy late in the day.]]></description>
			<content:encoded><![CDATA[<p>Bar x 20</p>
<p>135 x 10</p>
<p>185 x 5</p>
<p>225 x 5</p>
<p>225 x 3</p>
<p>265 x 4 x 10</p>
<p>I was supposed to do 5 sets, but I was out of gas. I have to make sure I eat close enough to training to ensure energy late in the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strengthobsession.com/?feed=rss2&amp;p=598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bench 10&#8242;s Accumulation Phase 7/21/10</title>
		<link>http://www.strengthobsession.com/?p=600</link>
		<comments>http://www.strengthobsession.com/?p=600#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameron]]></category>

		<guid isPermaLink="false">http://www.strengthobsession.com/?p=600</guid>
		<description><![CDATA[Worked up to: 205 x 5 x 10 JM Press 4 x 6 Chins 4 x AMRAP Plate Front Raise 4 x 10 I ate better and used super charge before training, so my energy stayed up the entire time.]]></description>
			<content:encoded><![CDATA[<p>Worked up to:</p>
<p>205 x 5 x 10</p>
<p>JM Press 4 x 6</p>
<p>Chins 4 x AMRAP</p>
<p>Plate Front Raise 4 x 10</p>
<p>I ate better and used super charge before training, so my energy stayed up the entire time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strengthobsession.com/?feed=rss2&amp;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deload DL 7/13/10</title>
		<link>http://www.strengthobsession.com/?p=564</link>
		<comments>http://www.strengthobsession.com/?p=564#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:06:24 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Cameron]]></category>

		<guid isPermaLink="false">http://www.strengthobsession.com/?p=564</guid>
		<description><![CDATA[Worked  up to 270 x 5 290 x 5 315 x 5 Hanging Leg Raises 3 x 10 Shoulder Rehab]]></description>
			<content:encoded><![CDATA[<p>Worked  up to</p>
<p>270 x 5</p>
<p>290 x 5</p>
<p>315 x 5</p>
<p>Hanging Leg Raises 3 x 10</p>
<p>Shoulder Rehab</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strengthobsession.com/?feed=rss2&amp;p=564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Powerfest Meet Report 7/10/10</title>
		<link>http://www.strengthobsession.com/?p=558</link>
		<comments>http://www.strengthobsession.com/?p=558#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:16:13 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Thoughts and Headlines]]></category>

		<guid isPermaLink="false">http://www.strengthobsession.com/?p=558</guid>
		<description><![CDATA[As usual Tony and Christy put on a great meet. It was a little rushed at times because of a flood of last minute entries. This on had the largest field to date, and required two platforms to get everyone in. They hired Texas Strength Systems to do the warm up room set up, and [...]]]></description>
			<content:encoded><![CDATA[<p>As usual Tony and Christy put on a great meet. It was a little rushed at times because of a flood of last minute entries. This on had the largest field to date, and required two platforms to get everyone in. They hired Texas Strength Systems to do the warm up room set up, and it was great. Four separate areas, and more weights than necessary. With five flights, we started at 8:45 and got finished at about 3:30, with the awards ending about and hour later. There was some really great lifting and some very strong competition. There were numerous State and American records set in many different weight classes.</p>
<p>My meet ended up like this:</p>
<p>Squat- 611#</p>
<p>Bench-436#</p>
<p>DL- 551#</p>
<p>Not my best showing by far, but with my meet prep being crap, I wasn&#8217;t expecting to do great. I made some mental mistakes that cost me some weight. The bench was once again my Achilles heel, but I will get that fixed before the next meet.</p>
<p>Overall a good meet, and a chance to see some people I only see when the meets come around. Congrats to all on a solid day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strengthobsession.com/?feed=rss2&amp;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training from 6/20-6/24/2010</title>
		<link>http://www.strengthobsession.com/?p=555</link>
		<comments>http://www.strengthobsession.com/?p=555#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:53:03 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Cameron]]></category>

		<guid isPermaLink="false">http://www.strengthobsession.com/?p=555</guid>
		<description><![CDATA[I have been in the last few weeks of meet prep. It laid out like this: The last two bench sessions have been 65% x 3 x 2 85% x 3  x 2 65% x5&#8211;85% x3&#8211;95% x2 I have been using a lot of close grip and JM presses for my triceps. I also have [...]]]></description>
			<content:encoded><![CDATA[<p>I have been in the last few weeks of meet prep. It laid out like this:</p>
<p>The last two bench sessions have been</p>
<p>65% x 3 x 2</p>
<p>85% x 3  x 2</p>
<p>65% x5&#8211;85% x3&#8211;95% x2</p>
<p>I have been using a lot of close grip and JM presses for my triceps. I also have been using weighted push ups at different angles to further stress the triceps.</p>
<p>The squat has been basically the same except I have been working up to a max single since it is safer to do so while training alone.</p>
<p>The accs here have been zercher squats from the bottom start position and rack pulls.</p>
<p>I have been using chins and pull ups on both days to make sure my upper back gets some good work. The meet is two weeks away, so we&#8217;ll see if the unorthodox training has paid off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strengthobsession.com/?feed=rss2&amp;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bench w/ 85% 6/1/10</title>
		<link>http://www.strengthobsession.com/?p=548</link>
		<comments>http://www.strengthobsession.com/?p=548#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:08:12 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Cameron]]></category>

		<guid isPermaLink="false">http://www.strengthobsession.com/?p=548</guid>
		<description><![CDATA[After the long weekend the weight felt heavy st the beginning but was better. Worked up from 135 to 85% 4&#215;2 Close Grip 3&#215;10,12,12 Band Kick Backs 4 x 8 Chins 4xAMRAP Straight Bar Skulls 1 x 10]]></description>
			<content:encoded><![CDATA[<p>After the long weekend the weight felt heavy st the beginning but was better.</p>
<p>Worked up from 135 to</p>
<p>85% 4&#215;2</p>
<p>Close Grip 3&#215;10,12,12</p>
<p>Band Kick Backs 4 x 8</p>
<p>Chins 4xAMRAP</p>
<p>Straight Bar Skulls 1 x 10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strengthobsession.com/?feed=rss2&amp;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>65% Bench Training 5/23/10</title>
		<link>http://www.strengthobsession.com/?p=546</link>
		<comments>http://www.strengthobsession.com/?p=546#comments</comments>
		<pubDate>Fri, 28 May 2010 15:29:06 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Cameron]]></category>

		<guid isPermaLink="false">http://www.strengthobsession.com/?p=546</guid>
		<description><![CDATA[Worked up to 65% 6&#215;3 Close Grip Bench- 50% 3 x 20 Pull Ups- 3&#215;6]]></description>
			<content:encoded><![CDATA[<p>Worked up to</p>
<p>65% 6&#215;3</p>
<p>Close Grip Bench- 50% 3 x 20</p>
<p>Pull Ups- 3&#215;6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strengthobsession.com/?feed=rss2&amp;p=546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
